Material: | 55%Cotton 45%Linen |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 37.8 | 96 | 24.8 | 63 | 39 | 99 |
M | 6 | 39.4 | 100 | 26.4 | 67 | 40.6 | 103 |
L | 8-10 | 40.9 | 104 | 28 | 71 | 42.1 | 107 |
XL | 12 | 42.5 | 108 | 29.5 | 75 | 43.7 | 111 |
2XL | 14 | 44.1 | 112 | 31.1 | 79 | 45.3 | 115 |
Thanks for subscribing!
This email has been registered!