Material: | 55% linen 45% cotton |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 37 | 94 | 24.4 | 62 | 40.9 | 104 |
M | 6 | 38.6 | 98 | 26 | 66 | 42.5 | 108 |
L | 8-10 | 40.2 | 102 | 27.6 | 70 | 44.1 | 112 |
XL | 12 | 41.7 | 106 | 29.1 | 74 | 45.7 | 116 |
Thanks for subscribing!
This email has been registered!