Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 42.5 | 108 | 35.4 | 90 | 6.7 | 17 |
M | 6 | 16.9 | 43 | 37.4 | 95 | 7.1 | 16 |
L | 8-10 | 17.3 | 44 | 37 | 94 | 7.5 | 19 |
XL | 12 | 17.7 | 45 | 38.6 | 98 | 7.9 | 18 |
2XL | 14 | 18.1 | 46 | 40.2 | 102 | 8.3 | 21 |
3XL | 16 | 18.5 | 47 | 41.7 | 106 | 8.7 | 22 |
Thanks for subscribing!
This email has been registered!