DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
M | 141cm |55.4'' | 100cm |39.3'' | 75cm |29.5'' |
L | 142cm |55.8'' | 105cm |41.3'' | 80cm |31.4'' |
XL | 143cm |56.2'' | 110cm |43.2'' | 85cm |33.4'' |
2XL | 144cm |56.6'' | 115cm |45.2'' | 90cm |35.4'' |
3XL | 145cm |57.0'' | 120cm |47.2'' | 95cm |37.3'' |
Thanks for subscribing!
This email has been registered!