Material: | 83%Nylon. 17%Spandex |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Romantic |
SIZE | US | Length | Waist | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 26.0 | 66 | 23.6 | 60 |
M | 8-10 | 26.4 | 67 | 25.2 | 64 |
L | 12 | 26.8 | 68 | 26.8 | 68 |
XL | 14 | 27.2 | 69 | 28.3 | 72 |
2XL | 16 | 27.6 | 70 | 29.9 | 76 |
3XL | 18 | 28.0 | 71 | 31.5 | 80 |
Thanks for subscribing!
This email has been registered!