Material: | 82%Nylon. 18%Spandex |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 55.5 | 141 | 35.4 | 90 | 29.1 | 74 |
M | 6 | 55.9 | 142 | 37.0 | 94 | 30.7 | 78 |
L | 8-10 | 56.3 | 143 | 38.6 | 98 | 32.3 | 82 |
XL | 12 | 56.7 | 144 | 40.2 | 102 | 33.9 | 86 |
2XL | 14 | 57.1 | 145 | 41.7 | 106 | 35.4 | 90 |
Thanks for subscribing!
This email has been registered!