Material: | 65%Cotton 35%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 38.6 | 98 | 26 | 66 | 37 | 94 |
M | 6 | 39 | 99 | 27.6 | 70 | 38.6 | 98 |
L | 8-10 | 39.4 | 100 | 29.1 | 74 | 40.2 | 102 |
XL | 12 | 39.8 | 101 | 30.7 | 78 | 41.7 | 106 |
Thanks for subscribing!
This email has been registered!