DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 20cm |7.9'' | 88-92cm |34.6''-36.2'' |
M | 22cm |8.6'' | 94-98cm |36.9''-38.5'' |
L | 24cm |9.4'' | 100-104cm |39.3''-40.9'' |
XL | 26cm |10.2'' | 106-110cm |41.7''-43.2'' |
XXL | 28cm |11.0'' | 112-118cm |44.0''-46.4'' |
3XL | 30cm |11.8'' | 118-124cm |46.4''-48.7'' |
4XL | 32cm |12.6'' | 124-130cm |48.7''-51.1'' |
Thanks for subscribing!
This email has been registered!