DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
S | 99cm | 39.0 in | 80cm | 31.5 in | 62cm | 24.4 in | 84cm | 33.1 in |
M | 100cm | 39.4 in | 84cm | 33.1 in | 66cm | 26.0 in | 88cm | 34.6 in |
L | 101cm | 39.8 in | 88cm | 34.6 in | 70cm | 27.6 in | 92cm | 36.2 in |
XL | 102cm | 40.2 in | 92cm | 36.2 in | 74cm | 29.1 in | 96cm | 37.8 in |
XXL | 103cm | 40.6 in | 96cm | 37.8 in | 78cm | 30.7 in | 100cm | 39.4 in |
Thanks for subscribing!
This email has been registered!