Material: | 95%Polyester. 5%Spandex |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Tops | Bust | Pants | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 22.0 | 56 | 39.4 | 100 | 39.4 | 100 |
M | 8-10 | 22.4 | 57 | 40.9 | 104 | 39.8 | 101 |
L | 12 | 22.8 | 58 | 42.5 | 108 | 40.2 | 102 |
XL | 14 | 23.2 | 59 | 44.1 | 112 | 40.6 | 103 |
2XL | 16 | 23.6 | 60 | 45.7 | 116 | 40.9 | 104 |
Thanks for subscribing!
This email has been registered!