SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
M | 106cm | 41.7'' | 70cm | 27.5'' | 94cm | 36.9'' |
L | 107cm | 42.1'' | 74cm | 29.1'' | 98cm | 38.5'' |
XL | 108cm | 42.4'' | 78cm | 30.7'' | 102cm | 40.1'' |
2XL | 108cm | 42.4'' | 86cm | 33.8'' | 110cm | 43.2'' |
3XL | 109cm | 42.8'' | 92cm | 36.2'' | 116cm | 45.6'' |
4XL | 110cm | 43.2'' | 98cm | 38.5'' | 122cm | 47.9'' |
5XL | 111cm | 43.6'' | 104cm | 40.9'' | 128cm | 50.3'' |
Thanks for subscribing!
This email has been registered!