




Couldn't load pickup availability
DETAILS
Suggest one size up
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| S | 155cm | 61.0 in | 92cm | 36.2 in | 78cm | 30.7 in | 92cm | 36.2 in |
| M | 156cm | 61.4 in | 96cm | 37.8 in | 82cm | 32.3 in | 96cm | 37.8 in |
| L | 157cm | 61.8 in | 100cm | 39.4 in | 86cm | 33.9 in | 100cm | 39.4 in |
| XL | 158cm | 62.2 in | 104cm | 40.9 in | 90cm | 35.4 in | 104cm | 40.9 in |
| XXL | 159cm | 62.6 in | 110cm | 43.3 in | 96cm | 37.8 in | 110cm | 43.3 in |
| 3XL | 160cm | 63.0 in | 116cm | 45.7 in | 102cm | 40.2 in | 116cm | 45.7 in |
| 4XL | 161cm | 63.4 in | 122cm | 48.0 in | 108cm | 42.5 in | 122cm | 48.0 in |
| 5XL | 162cm | 63.8 in | 130cm | 51.2 in | 116cm | 45.7 in | 130cm | 51.2 in |
Thanks for subscribing!
This email has been registered!