DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
M | 96.5cm |37.9'' | 90cm |35.4'' | 84-104cm |33.0''-40.9'' |
L | 97cm |38.1'' | 94cm |36.9'' | 88-108cm |34.6''-42.4'' |
XL | 97.5cm |38.3'' | 98cm |38.5'' | 92-112cm |36.2''-44.0'' |
XXL | 98cm |38.5'' | 102cm |40.1'' | 96-116cm |37.7''-45.6'' |
3XL | 98.5cm |38.7'' | 106cm |41.7'' | 100-120cm |39.3''-47.2'' |
4XL | 99cm |38.9'' | 112cm |44.0'' | 106-126cm |41.7''-49.5'' |
5XL | 100cm |39.3'' | 118cm |46.4'' | 112-132cm |44.0''-51.9'' |
Thanks for subscribing!
This email has been registered!