Material: | 65%Cotton.35%Polyester |
Detail: | Open-front |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
XS | 2 | 17.7 | 45 | 36.2 | 92 | 15 | 38 |
S | 4 | 18.1 | 46 | 37.8 | 96 | 15.4 | 39 |
M | 6 | 18.5 | 47 | 39.4 | 100 | 15.7 | 40 |
L | 8-10 | 17.9 | 45.5 | 41.7 | 106 | 16.3 | 41.5 |
Thanks for subscribing!
This email has been registered!