Material: | 95%Polyester.5%Spandex |
Detail: | Open Front |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 28.3 | 72 | 37.4 | 95 | 23.6 | 60 |
M | 6 | 28.7 | 73 | 39.4 | 100 | 24 | 61 |
L | 8-10 | 29.3 | 74.5 | 41.3 | 105 | 24.4 | 62 |
XL | 12 | 29.9 | 76 | 43.3 | 110 | 24.8 | 63 |
Thanks for subscribing!
This email has been registered!