Material: | 55%Cotton. 45%Linen |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39 | 99 | 26.8 | 68 | 40.9 | 104 |
M | 6 | 39.4 | 100 | 28 | 71 | 42.9 | 109 |
L | 8-10 | 39.8 | 101 | 29.1 | 74 | 44.9 | 114 |
XL | 12 | 40.2 | 102 | 30.3 | 77 | 46.9 | 119 |
2XL | 14 | 40.6 | 103 | 31.5 | 80 | 48.8 | 124 |
3XL | 16 | 40.9 | 104 | 32.7 | 83 | 50.8 | 129 |
4XL | 18 | 41.3 | 105 | 33.9 | 86 | 52.8 | 134 |
5XL | 22 | 41.7 | 106 | 35 | 89 | 54.7 | 139 |
?
Casual Cotton Linen Baggy Pants with Elastic Waist Relax Fit Lantern Trouser?
Thanks for subscribing!
This email has been registered!