Material: | 65%Cotton35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE |
US |
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 33.5 | 85 | 40.9 | 104 | 38.6 | 98 |
M | 6 | 33.9 | 86 | 43.3 | 110 | 40.2 | 102 |
L | 8-10 | 34.3 | 87 | 45.7 | 116 | 41.7 | 106 |
XL | 12 | 34.6 | 88 | 48 | 122 | 43.3 | 110 |
2XL | 14 | 35 | 89 | 50.4 | 128 | 44.9 | 114 |
Thanks for subscribing!
This email has been registered!