Material: | 65%Cotton. 35%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 16.9 | 43 | 25.2 | 64 | 44.1 | 112 |
M | 6 | 17.1 | 43.5 | 26.8 | 68 | 45.7 | 116 |
L | 8-10 | 38.2 | 97 | 28.3 | 72 | 47.2 | 120 |
XL | 12 | 38.6 | 98 | 29.9 | 76 | 48.8 | 124 |
Thanks for subscribing!
This email has been registered!