Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Bust | ||
Inch | CM | Inch | CM | ||
XS | 0-4 | 12.2 | 31 | 23.6 | 60 |
S | 4 | 12.6 | 32 | 25.2 | 64 |
M | 6 | 13 | 33 | 26.8 | 68 |
L | 8-10 | 13.4 | 34 | 28.3 | 72 |
?
Casual Knitted Tank Tops Crisscross Front Halter Knit Top?
Thanks for subscribing!
This email has been registered!