Material: | 65%Cotton.35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 25.6 | 65 | 39 | 99 | 15.9 | 40.5 |
M | 6 | 26 | 66 | 40.9 | 104 | 16.1 | 41 |
L | 8-10 | 26.4 | 67 | 42.9 | 109 | 16.3 | 41.5 |
XL | 12 | 26.8 | 68 | 44.9 | 114 | 16.5 | 42 |
2XL | 14 | 27.2 | 69 | 46.9 | 119 | 16.7 | 42.5 |
Thanks for subscribing!
This email has been registered!