Material: | 55%linen45%cotton |
Detail: | Drawstring |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 36.2 | 92 | 23.6 | 60 | 35.4 | 90 |
M | 6 | 36.6 | 93 | 25.2 | 64 | 37 | 94 |
L | 8-10 | 37 | 94 | 26.8 | 68 | 38.6 | 98 |
XL | 12 | 37.4 | 95 | 28.3 | 72 | 40.2 | 102 |
2XL | 14 | 37.8 | 96 | 29.9 | 76 | 41.7 | 106 |
Thanks for subscribing!
This email has been registered!