DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
M | 133cm |52.3'' | 100cm |39.3'' | 70cm |27.5'' |
L | 134cm |52.7'' | 105cm |41.3'' | 75cm |29.5'' |
XL | 135cm |53.1'' | 110cm |43.2'' | 80cm |31.4'' |
XXL | 136cm |53.4'' | 115cm |45.2'' | 85cm |33.4'' |
3XL | 137cm |53.8'' | 122cm |47.9'' | 92cm |36.2'' |
Thanks for subscribing!
This email has been registered!