DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 145cm | 57.0'' | 102cm | 40.1'' | 88cm | 34.6'' | 111cm | 43.6'' |
XXL | 146cm | 57.4'' | 108cm | 42.4'' | 94cm | 36.9'' | 117cm | 46.0'' |
3XL | 147cm | 57.8'' | 114cm | 44.8'' | 100cm | 39.3'' | 123cm | 48.3'' |
4XL | 148cm | 58.2'' | 120cm | 47.2'' | 106cm | 41.7'' | 129cm | 50.7'' |
5XL | 149cm | 58.6'' | 126cm | 49.5'' | 110cm | 43.2'' | 135cm | 53.1'' |
Thanks for subscribing!
This email has been registered!