DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
S | 115cm | 45.3 in | 100cm | 39.4 in | 70cm | 27.6 in |
M | 116cm | 45.7 in | 105cm | 41.3 in | 75cm | 29.5 in |
L | 117cm | 46.1 in | 110cm | 43.3 in | 80cm | 31.5 in |
XL | 118cm | 46.5 in | 115cm | 45.3 in | 85cm | 33.5 in |
XXL | 119cm | 46.9 in | 120cm | 47.2 in | 90cm | 35.4 in |
3XL | 120cm | 47.2 in | 125cm | 49.2 in | 95cm | 37.4 in |
Thanks for subscribing!
This email has been registered!