DETAILS
SIZE CHART
Size | Length | Waist | Bust |
S | 75cm - 92cm | 29.5'' - 36.2 in | 72cm | 28.3 in | 88cm | 34.6 in |
M | 76cm - 93cm | 29.9'' - 36.6 in | 76cm | 29.9 in | 92cm | 36.2 in |
L | 77cm - 94cm | 30.3'' - 37.0 in | 80cm | 31.5 in | 96cm | 37.8 in |
XL | 78cm - 95cm | 30.7'' - 37.4 in | 84cm | 33.1 in | 100cm | 39.4 in |
XXL | 79cm - 96cm | 31.1'' - 37.8 in | 88cm | 34.6 in | 104cm | 40.9 in |
Thanks for subscribing!
This email has been registered!