DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 90cm | 35.4'' | 104cm | 40.9'' | 53cm | 20.8'' | 98cm | 38.5'' |
XL | 91cm | 35.8'' | 108cm | 42.4'' | 54cm | 21.2'' | 102cm | 40.1'' |
2XL | 92cm | 36.2'' | 112cm | 44.0'' | 55cm | 21.6'' | 106cm | 41.7'' |
3XL | 93cm | 36.5'' | 116cm | 45.6'' | 56cm | 22.0'' | 110cm | 43.2'' |
Thanks for subscribing!
This email has been registered!