DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 91cm | 35.8'' | 96cm | 37.7'' | 80cm | 31.4'' | 100cm | 39.3'' |
L | 92cm | 36.2'' | 100cm | 39.3'' | 84cm | 33.0'' | 104cm | 40.9'' |
XL | 93cm | 36.5'' | 104cm | 40.9'' | 88cm | 34.6'' | 108cm | 42.4'' |
XXL | 94cm | 36.9'' | 108cm | 42.4'' | 92cm | 36.2'' | 112cm | 44.0'' |
3XL | 95cm | 37.3'' | 112cm | 44.0'' | 96cm | 37.7'' | 116cm | 45.6'' |
Thanks for subscribing!
This email has been registered!