DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 127cm | 49.9'' | 115cm | 45.2'' | 59cm | 23.2'' | 79cm | 31.0'' |
XL | 128cm | 50.3'' | 120cm | 47.2'' | 60cm | 23.6'' | 84cm | 33.0'' |
2XL | 129cm | 50.7'' | 125cm | 49.1'' | 61cm | 24.0'' | 89cm | 35.0'' |
3XL | 130cm | 51.1'' | 130cm | 51.1'' | 62cm | 24.4'' | 94cm | 36.9'' |
4XL | 131cm | 51.5'' | 135cm | 53.1'' | 63cm | 24.8'' | 99cm | 38.9'' |
5XL | 132cm | 51.9'' | 140cm | 55.0'' | 64cm | 25.2'' | 104cm | 40.9'' |
Thanks for subscribing!
This email has been registered!