DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 134cm | 52.7'' | 78cm |30.7'' | 68cm | 26.7'' | 92cm | 36.2'' |
M | 135cm | 53.1'' | 82cm |32.2'' | 72cm | 28.3'' | 96cm | 37.7'' |
L | 136cm | 53.4'' | 86cm | 33.8'' | 76cm | 29.9'' | 100cm | 39.3'' |
XL | 137cm | 53.8'' | 90cm | 35.4'' | 80cm | 31.4'' | 104cm | 40.9'' |
XXL | 138cm | 54.2'' | 94cm | 36.9'' | 84cm | 33.0'' | 108cm | 42.4'' |
3XL | 139cm | 54.6'' | 98cm | 38.5'' | 88cm | 34.6'' | 112cm | 44.0'' |
Thanks for subscribing!
This email has been registered!