SHONNA PLAID SUIT
SIZE | BUST | BLAZER LENGTH | WAIST | HIPS | |
S | cm | 108 | 50 | 56 - 68 | 86 |
inches | 42.5 | 19.7 | 22 - 26.8 | 33.9 | |
M | cm | 112 | 51 | 60 - 72 | 90 |
inches | 44.1 | 20.1 | 23.6 - 28.3 | 35.4 | |
L | cm | 116 | 52 | 64 - 76 | 94 |
inches | 45.7 | 20.5 | 25.2 - 29.9 | 37 |
Thanks for subscribing!
This email has been registered!