Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 33.1 | 38.6 | 14.6 | 15.4 |
M | 33.9 | 39 | 15 | 15.7 |
L | 34.6 | 39.4 | 15.4 | 16.1 |
XL | 35.4 | 39.8 | 15.7 | 16.5 |
2XL | 36.2 | 40.2 | 16.1 | 16.9 |
3XL | 37 | 40.6 | 16.5 | 17.3 |
Thanks for subscribing!
This email has been registered!