Details:
SIZE CHART
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 33.9 | 19.3 | 22.8 | 15 |
M | 35.4 | 19.7 | 23.2 | 15.4 |
L | 37 | 20.1 | 23.6 | 15.7 |
XL | 38.6 | 20.5 | 24 | 16.1 |
2XL | 40.2 | 20.9 | 24.4 | 16.5 |
3XL | 41.7 | 21.3 | 24.8 | 16.9 |
Thanks for subscribing!
This email has been registered!